# CreditBalance

> The CreditBalance object.

| Field | Type | Description |
|---|---|---|
| `available` | number | What can still be spent: the balance, less what conversations in progress hold, plus any credit line. |
| `balance` | number | Credit on the account, in credits. |
| `enforced` | boolean | Whether running out stops conversations on this deployment. When false, credit is counted and nothing is refused. |
| `free_left` | number | How much of the balance is free credit still unspent. |
| `object` | `credit_balance` |  |
| `since` | string (date-time) |  |
| `spent_this_month` | number | Spent since the first of this month, UTC. |
| `suspended` | boolean | New conversations are refused until credit is added. |
| `unlimited` | boolean | The organization is never refused for credit. |
